Untitled Document

DISCOVER THE VALUE OF DION MONEY MANAGEMENT

Our goal is to earn you a greater return after our management fee than you would be able to earn on your own. Our annual advisory fee of is based on the value of your assets managed by Dion Money Management, according to the schedule below.

DION MONEY MANAGEMENT FEE SCHEDULE

Client's End-of-Quarter Account Value Annual Rate Quarterly Advisory Fee
Less than $250,000 1.75% or $2000 minimum* 0.4375%
$250,001-$500,000 1.50% 0.3750%
$500,001-$750,000 1.25% 0.3125%
$750,001-$1,000,000 1.12% 0.2800%
$1,000,000-$2,500,000 1.00% 0.2500%
Over $2,500,000 0.80% 0.2000%
*At Dion's discretion

ETF FUNDAMENTAL, ETF DYNAMIC, ETF MOMENTUM AND SECTOR MOMENTUM PORTFOLIO FEE SCHEDULE

Client's End-of-Quarter Account Value Annual Rate Quarterly Advisory Fee
Less than $250,000 1.80% or $2000 minimum* 0.4500%
$250,001-$500,000 1.70% 0.4250%
$500,001-$750,000 1.60% 0.4000%
$750,001-$1,000,000 1.30% 0.3250%
$1,000,000-$2,500,000 1.20% 0.3000%
Over $2,500,000 1.00% 0.2500%
*At Dion's discretion

FREE
DAILY COMMENTARY
Click here to subscribe